| Calendar/Rates for 2026 | ||||
|---|---|---|---|---|
| Prices for the booking of Number 2 Seafield Terrace, per week, for 2026 | ||||
| Week Commencing (Saturday) | Price per week | |||
| Updated 29 Oct 2025 | ||||
| 3/4/5 people | 2 people | Availability | ||
| January | Closed | |||
| January 31st to March 28th | £500 |
|
||
| April 4th (Easter) | £540 | |||
| April 11th | £540 | |||
| April 18th | £560 | |||
| April 25th | £560 | |||
| May 2nd (Bank Holiday) | £580 | £520 | ||
| May 9th | £590 | £530 | ||
| May 16th | £600 | £540 | Booked | |
May 23rd (Bank Holiday) |
£600 | £540 | Booked | |
| May 30th | £600 | £540 | ||
| June 6th | £600 | £540 | ||
| June 13th | £600 | £540 | Booked | |
| June 20th | £600 | £540 | ||
| June 27th | £620 | £560 | ||
| July 4th | £630 | £570 | ||
| July 11th | £650 | £585 | ||
| July 18th | £650 | £585 | Booked | |
| July 25th | £650 | £585 | Booked | |
| August 1st | £650 | £585 | Booked | |
| August 8th | £650 | £585 | ||
| August 15th | £650 | £585 | ||
| August 22nd | £650 | £585 | ||
| August 29th (Bank Holiday) | £650 | £585 | ||
| September 5th | £600 | £540 | ||
| September 12th | £600 | £540 | ||
| September 19th | £600 | £540 | ||
| September 26th | £600 | £540 | ||
| October 3rd | £500 | |||
| October 10th | £500 | |||
| October 17th | £500 | |||
| October 24th | £500 | |||
| October 31st to Dec 19th |
£500pw
|
|
||
| Christmas Dec 19th - Dec 26th | £600 pw | |||
| New Year Dec 26th - Jan 2nd | £600 pw | |||
From May 2nd until September 26th a 10% reduction if just 2 people staying. Terms: 1/3rd Deposit at time of Booking, balance payable 6 weeks before commencement of Holiday Letting. |
||||