Calendar/Rates for 2025 | ||||
---|---|---|---|---|
Prices for the booking of Number 2 Seafield Terrace, per week, for 2025 | ||||
Week Commencing (Saturday) | Price per week | |||
Updated 13 Dec 2024 | ||||
3/4/5 people | 2 people | Availability | ||
January | Closed | |||
February 1st to March 29th | £450pw |
|
||
April 5th | £460 | |||
April 12th | £460 | Booked | ||
April 19th (Easter) | £495 | |||
April 26th | £495 | |||
May 3rd (Bank Holiday) | £550 | £495 | ||
May 10th | £550 | £495 | ||
May 17th | £550 | £495 | Booked | |
May 24th (Bank Holiday) |
£560 | £505 | Booked | |
May 31st | £560 | £505 | ||
June 7th | £570 | £515 | Booked | |
June 14th | £580 | £520 | Booked | |
June 21st | £600 | £540 | ||
June 28th | £620 | £560 | ||
July 5th | £630 | £570 | Booked | |
July 12th | £650 | £585 | ||
July 19th | £650 | £585 | Booked | |
July 26th | £650 | £585 | Booked | |
August 2nd | £650 | £585 | Booked | |
August 9th | £650 | £585 | Booked | |
August 16th | £650 | £585 | Booked | |
August 23rd (Bank Holiday) | £650 | £585 | Booked | |
August 30th | £625 | £565 | ||
September 6th | £550 | £495 | ||
September 13th | £525 | £475 | ||
September 20th | £520 | £470 | ||
September 27th | £470 | |||
October 4th | £460 | |||
October 11th | £460 | |||
October 18th | £460 | |||
October 25th | £460 | |||
November 1st to Dec 20th |
£450pw
|
|
||
Christmas Dec 20th - Dec 27th | £500 pw | |||
New Year Dec 27th - Jan 3rd | £500 pw | |||
From May 3rd until the end of September 20th a 10% reduction if just 2 people staying. Terms: 1/3rd Deposit at time of Booking, balance payable 6 weeks before commencement of Holiday Letting. |