Calendar/Rates for 2025 | ||||
---|---|---|---|---|
Prices for the booking of Number 2 Seafield Terrace, per week, for 2025 | ||||
Week Commencing (Saturday) | Price per week | |||
Updated 5 Feb 2025 | ||||
3/4/5 people | 2 people | Availability | ||
January | Closed | |||
February 1st to March 29th | £500 |
|
||
April 5th | £540 | |||
April 12th | £540 | Booked | ||
April 19th (Easter) | £560 | Booked | ||
April 26th | £560 | Booked | ||
May 3rd (Bank Holiday) | £580 | £520 | ||
May 10th | £590 | £530 | ||
May 17th | £600 | £540 | ||
May 24th (Bank Holiday) |
£600 | £540 | Booked | |
May 31st | £600 | £540 | ||
June 7th | £600 | £540 | ||
June 14th | £600 | £540 | Booked | |
June 21st | £600 | £540 | ||
June 28th | £620 | £560 | ||
July 5th | £630 | £570 | Booked | |
July 12th | £650 | £585 | ||
July 19th | £650 | £585 | Booked | |
July 26th | £650 | £585 | Booked | |
August 2nd | £650 | £585 | Booked | |
August 9th | £650 | £585 | Booked | |
August 16th | £650 | £585 | Booked | |
August 23rd (Bank Holiday) | £650 | £585 | Booked | |
August 30th | £625 | £565 | Booked | |
September 6th | £600 | £540 | Booked | |
September 13th | £600 | £540 | Booked | |
September 20th | £600 | £540 | Booked | |
September 27th | £550 | Booked | ||
October 4th | £500 | Booked | ||
October 11th | £500 | Booked | ||
October 18th | £500 | |||
October 25th | £500 | |||
November 1st to Dec 20th |
£500pw
|
|
||
Christmas Dec 20th - Dec 27th | £600 pw | |||
New Year Dec 27th - Jan 3rd | £600 pw | |||
From May 3rd until the end of September 20th a 10% reduction if just 2 people staying. Terms: 1/3rd Deposit at time of Booking, balance payable 6 weeks before commencement of Holiday Letting. |