Calendar/Rates for 2024 | ||||
---|---|---|---|---|
Prices for the booking of Number 2 Seafield Terrace, per week, for 2024 | ||||
Week Commencing (Saturday) | Price per week | |||
Updated 8 Nov 2024 | ||||
3/4/5 people | 2 people | Availability | ||
January | Closed | |||
January 27th to March 30th | £450pw | Booked 1-7 Feb Booked 16- 23 Mar Booked 28 Mar-1 April |
||
April 6th | £460 | Booked | ||
April 13th | £460 | Booked | ||
April 20th | £470 | |||
April 27nd | £470 | |||
May 4th (Bank Holiday) | £520 | £470 | ||
May 11th | £520 | £480 | Booked | |
May 18th | £530 | £485 | Booked | |
May 25th (Bank Holiday) |
£540 | £500 | Booked | |
June 1st | £560 | £505 | Booked | |
June 8th | £570 | £515 | Booked | |
June 15th | £580 | £520 | Booked | |
June 22nd | £600 | £540 | ||
June 29th | £620 | £560 | ||
July 6th | £630 | £570 | Booked | |
July 13th | £650 | £585 | Booked | |
July 20th | £650 | £585 | Booked | |
July 27th | £650 | £585 | Booked | |
August 3rd | £650 | £585 | Booked | |
August 10th | £650 | £585 | Booked | |
August 17th | £650 | £585 | Booked | |
August 24th (Bank Holiday) | £650 | £585 | Booked | |
August 31st | £625 | £565 | Booked | |
September 7th | £525 | £475 | Booked | |
September 14th | £505 | £455 | Booked from the 18th | |
September 21st | £490 | £440 | Booked | |
September 28th | £470 | Booked | ||
October 5th | £450 | Booked | ||
October 12th | £450 | Booked until the 16th | ||
October 19th | £450 | Booked | ||
October 26th | £450 | Booked | ||
November 2nd to Dec 21st |
£505pw
|
Available
|
||
Christmas Dec 21st - Dec 28th | £500 pw | Booked | ||
New Year Dec 28th - Jan 4th | £500 pw | Booked | ||
From May 4th until the end of September 21st a 10% reduction if just 2 people staying. Terms: 1/3rd Deposit at time of Booking, balance payable 6 weeks before commencement of Holiday Letting. |